ISL 2024-25
Mohun Bagan Super Giant sink Jamshedpur FC 3-0 to go top of the table
KOLKATA: Mohun Bagan Super Giant outplayed Jamshedpur FC 3-0 at ...
24 Nov 2024
Date | Days from Day 0 | Event |
22 August 2022 (Monday) | Day 1 | Revised Order of Hon’ble Supreme Court of India AND Returning Officer shall issue the Election Notice specifying the Election Date. The Returning Officer shall publish the List of Voters (comprising State Associations’ representatives) forming the Electoral College in Form 1 as notified on 13 August 2022 for information and requests/representation, if any from Day 2 until 1:00 PM of Day 3. As soon as may be after 5:00 P.M on Day 3, the Returning Officer shall decide on the same and prepare a final list of Electoral College, in Form 1; and notify the same in a conspicuous place in his office and also on the website of the AIFF. |
25 August 2022 (Thursday) to 27 August 2022 (Saturday) | Day 4 to Day 6 | Nomination Paper proposing and seconding a candidate for election as Office Bearer shall be delivered to the Returning Officer either by post or in person by the candidate himself/herself only in a period between Day 4 and Day 6 between 11.00 AM and 1.00 PM. As soon as may be after 1:00 P.M. on Day 6, the Returning Officer shall prepare a list of all nominations received by him, post wise, in Form 3; and notify the same in a conspicuous place in his office and also on the website of the AIFF. |
28 August 2022 (Sunday) | Day 7 | At 11:00 A.M., the Returning Officer shall scrutinize each nomination paper, one by one, received by him, and determine its validity or otherwise. |
29 August 2022 (Monday) to 30 August 2022 (Tuesday) | Day 8 to Day 9, | Each candidate whose nomination has been found valid on scrutiny shall be entitled to withdraw his/her candidature, from Day 8 until 1:00 P.M. on Day 9. As soon as may be after 1:00 PM on Day 9, the Returning Officer shall prepare the final list of contesting candidates in Form 6, and display a copy of the said list in a conspicuous place in his office and on the AIFF website. Returning Officer shall also furnish a copy of the same to each of the candidates / their authorized representatives, if they so demand. |
2 September 2022 (Friday) | Day 12 | Where the number of candidates for any post is equal or lesser to the number of posts they shall be deemed to have been elected unopposed. On Day 12, the Poll for the remaining posts shall be taken post-wise, and shall commence at a suitable time decided and declared in advance by the Returning Officer, in the headquarters of the AIFF at New Delhi. |
2nd/ 3rdSeptember 2022 (Friday/ Saturday) | Day 12/13 | The Returning Officer shall count the votes and declare the results. |
Sl. No | Candidate | Proposer | Seconder |
1 | Mr. Bhaichung Bhutia | Mr. Gopalakrishna Kosaraju | Mr. Dilip Singh Shekhawat |
2 | Mr. Kalyan Chaubey | Mr. Mulrajsinh Chudasama | Mr. Kipa Ajay |
Sl. No | Candidate | Proposer | Seconder |
1 | Mr. N A Haris | Dr. Shaji Prabhakaran | Mr. Kipa Ajay |
2 | Mr. Manvendra Singh | Mr. Gopalakrishna Kosaraju | Mr. Dilip Singh Shekhawat |
Sl. No | Candidate | Proposer | Seconder |
1 | Mr. Kipa Ajay | Mr. Mulrajsinh Chudasama | Dr. Shaji Prabhakaran |
2 | Mr. Gopalakrishna Kosaraju | Mr. G P Palguna | Mr. Dilip Singh Shekhawat |
Sl. No | Candidate | Proposer | Seconder |
1 | Mr. G.P. Palguna | Mr. Anilkumar P | Mr. Vijay Bali |
2 | Mr. Avijit Paul | Mr. Arif Ali | Mr. Mohan Lal |
3 | Mr. Anilkumar P | Mr. Lalnghinglova Hmar | Mr. Avijit Paul |
4 | Ms. Valanka Natasha Alemao | Mr. N A Haris | Mr. Maloji Raje Chhatrapati |
5 | Mr. Maloji Raje Chhatrapati | Mr. Dilip Singh Shekhawat | Mr. Syed Hasnain Ali Naqvi |
6 | Mr. Menla Ethenpa | Mr. Lalit Chowdhry | Dr. Shaji Prabhakaran |
7 | Mr. Mohan Lal | Mr. Syed Imtiaz Husain | Mr. Mohd Shahid |
8 | Mr. Arif Ali | Mr. Amit Chaudhuri | Mr. K Neibou Sekhose |
9 | Mr. K Neibou Sekhose | Mr. Eugeneson Lyngdoh | Ms. Valanka Natasha Alemao |
10 | Mr. Lalnghinglova Hmar | Mr. Kipa Ajay | Mr. G P Palguna |
11 | Mr. Deepak Sharma | Mr. Harjinder Singh | Mr. Ajit Banerjee |
12 | Mr. Vijay Bali | Mr. Deepak Sharma | Mr. Moirangthem Ratankumar Singh |
13 | Mr. Syed Imtiaz Husain | Mr. Mulrajsinh Chudasama | Mr. Menla Ethenpa |
14 | Mr. Syed Hasnain Ali Naqvi | Mr. S Dhanasegar | Mr. Mohammed Ali K |
S.No. | Name Of Authorised Representative | Name of Full Member |
1 | Mr. Tahir Ali | Andaman Football Association |
2 | Mr. Gopalakrishna Kosaraju | Andhra Pradesh Football Association |
3 | Mr. Kipa Ajay | Arunachal Pradesh Football Association |
4 | Mr. Naba Kumar Doley | Assam Football Association |
5 | Mr. Syed Imtiaz Husain | Bihar Football Association |
6 | Mr. Harjinder Singh | Chandigarh Football Association |
7 | Mr. Mohan Lal | Chhattisgarh Football Association |
8 | Dr. Shaji Prabhakaran | Football Delhi |
9 | Mr. Amit A Khemani | Daman & Diu Football Association |
10 | Ms. Valanka Natasha Alemao | Goa Football Association |
11 | Mr. Mulrajsinh Chudasama | Gujarat State Football Association |
12 | Mr. Lalit Chowdhry | Haryana Football Association |
13 | Mr. Deepak Sharma | Himachal Pradesh Football Association |
14 | Mr. Kaif Rabbani | Jharkhand Football Association |
15 | Mr. N A Haris | Karnataka State Football Association |
16 | Mr. Anilkumar P | Kerala Football Association |
17 | Mr. Ajit Banerjee | Indian Football Association |
18 | Mr. Mohammed Ali K | Lakshadweep Football Association |
19 | Mr. Moirangthem Ratankumar Singh | All Manipur Football Association |
20 | Mr. Syed Hasnain Ali Naqvi | Madhya Pradesh Football Association |
21 | Mr. Eugeneson Lyngdoh | Meghalaya Football Association |
22 | Mr. Lalnghinglova Hmar | Mizoram Football Association |
23 | Mr. K. Neibou Sekhose | Nagaland Football Association |
24 | Mr. Avijit Paul | Football Association of Odisha |
25 | Mr. S. Dhanasegar | Pondicherry Football Association |
26 | Mr. Vijay Bali | Punjab Football Association |
27 | Mr. Dilip Singh Shekhawat | Rajasthan Football Association |
28 | Mr. Menla Ethenpa | Sikkim Football Association |
29 | Mr. G P Palguna | Telangana Football Association |
30 | Mr. Amit Choudhury | Tripura Football Association |
31 | Mr Mohd. Shahid | Uttar Pradesh Football Sangh |
32 | Mr. Arif Ali | Uttarakhand State Football Association |
33 | Mr. J Jesiah Villavarayar | Tamil Nadu Football Association |
34 | Mr. Maloji Raje Chhatrapati | The Western India Football Association |
To view additional documents related to the AIFF 2022 Elections, click here.